|
|
Name: Lot of Vintage DC Comics
|
|
Category: Books, Paper & Magazines
|
|
Description: 111 COMICS TOTAL - VALUED AT $370.00!!!! MAKE ME AN OFFER!!!
LIST OF EACH COMIC AS FOLLOWS:
ACTION COMICS
Issue Variant Condition Quantity Value Total Value
838 9.4 (Near Mint) 1 $3.00 $3.00
1 Year Later, Up, Up, and Away! 4
TOTALS: 1 $3.00
ALL FLASH
Issue Variant Condition Quantity Value Total Value
1 A 9.4 (Near Mint) 1 $3.00 $3.00
Bill Sienkiewicz Cover
TOTALS: 1 $3.00
ALL NEW ATOM
Issue Variant Condition Quantity Value Total Value
1 9.4 (Near Mint) 1 $3.00 $3.00
2 9.4 (Near Mint) 1 $3.00 $3.00
3 9.4 (Near Mint) 1 $3.00 $3.00
4 9.4 (Near Mint) 1 $3.00 $3.00
5 9.4 (Near Mint) 1 $3.00 $3.00
6 9.4 (Near Mint) 1 $3.00 $3.00
8 9.4 (Near Mint) 1 $3.00 $3.00
9 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 8 $24.00
BLUE BEETLE
Issue Variant Condition Quantity Value Total Value
1 9.4 (Near Mint) 1 $3.00 $3.00
4 9.4 (Near Mint) 1 $3.00 $3.00
5 9.4 (Near Mint) 1 $3.00 $3.00
6 9.4 (Near Mint) 1 $3.00 $3.00
7 9.4 (Near Mint) 1 $3.00 $3.00
11 9.4 (Near Mint) 1 $3.00 $3.00
13 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 7 $21.00
FIRESTORM THE NUCLEAR MAN
Issue Variant Condition Quantity Value Total Value
65 9.4 (Near Mint) 1 $2.50 $2.50
67 9.4 (Near Mint) 1 $2.50 $2.50
68 9.4 (Near Mint) 1 $2.50 $2.50
69 9.4 (Near Mint) 1 $2.50 $2.50
TOTALS: 4 $10.00
FLASH, THE
Issue Variant Condition Quantity Value Total Value
218 9.4 (Near Mint) 1 $3.00 $3.00
223 9.4 (Near Mint) 1 $3.00 $3.00
224 9.4 (Near Mint) 1 $3.00 $3.00
225 9.4 (Near Mint) 1 $3.00 $3.00
226 9.4 (Near Mint) 1 $3.00 $3.00
227 9.4 (Near Mint) 1 $3.00 $3.00
229 9.4 (Near Mint) 1 $3.00 $3.00
231 9.4 (Near Mint) 1 $3.00 $3.00
Daniel Acuna Cover (Continued from Flash Fastest Man Alive Vol 2 1-13)
TOTALS: 8 $24.00
FLASH THE FASTEST MAN ALIVE, THE
Issue Variant Condition Quantity Value Total Value
8 9.4 (Near Mint) 1 $3.00 $3.00
9 9.4 (Near Mint) 1 $3.00 $3.00
10 9.4 (Near Mint) 1 $3.00 $3.00
11 9.4 (Near Mint) 1 $3.00 $3.00
Ethan Van Sciver Cover
11 A 9.4 (Near Mint) 1 $3.00 $3.00
Tony Daniel Cover
12 9.4 (Near Mint) 1 $3.00 $3.00
13 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 7 $21.00
GREEN LANTERN
Issue Variant Condition Quantity Value Total Value
99 9.4 (Near Mint) 1 $16.00 $16.00
162 9.4 (Near Mint) 1 $4.00 $4.00
BU: First Kurt Busiek work.
180 9.4 (Near Mint) 1 $4.00 $4.00
186 9.4 (Near Mint) 1 $4.00 $4.00
191 9.4 (Near Mint) 1 $4.00 $4.00
86 9.4 (Near Mint) 1 $3.00 $3.00
134 9.4 (Near Mint) 1 $3.00 $3.00
137 9.4 (Near Mint) 1 $3.00 $3.00
147 9.4 (Near Mint) 1 $3.00 $3.00
151 9.4 (Near Mint) 1 $3.00 $3.00
20 9.4 (Near Mint) 1 $8.00 $8.00
28 6 (Fine) 1 $0.75 $0.75
34 9.4 (Near Mint) 1 $3.00 $3.00
36 9.4 (Near Mint) 1 $3.00 $3.00
Blackest Night Prelude
TOTALS: 14 $61.75
GREEN LANTERN CORPS QUARTERLY
Issue Variant Condition Quantity Value Total Value
2 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
GREEN LANTERN CORPS, THE
Issue Variant Condition Quantity Value Total Value
4 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
ION
Issue Variant Condition Quantity Value Total Value
4 9.4 (Near Mint) 1 $3.00 $3.00
12 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 2 $6.00
JLA
Issue Variant Condition Quantity Value Total Value
120 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
JLA CLASSIFIED
36 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
JLA INCARNATIONS
Issue Variant Condition Quantity Value Total Value
6 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
JSA
Issue Variant Condition Quantity Value Total Value
50 9.4 (Near Mint) 1 $4.00 $4.00
59 9.4 (Near Mint) 1 $3.00 $3.00
71 9.4 (Near Mint) 1 $3.00 $3.00
75 9.4 (Near Mint) 1 $3.00 $3.00
76 9.4 (Near Mint) 1 $3.00 $3.00
77 9.4 (Near Mint) 1 $3.00 $3.00
78 9.4 (Near Mint) 1 $3.00 $3.00
79 9.4 (Near Mint) 1 $3.00 $3.00
80 9.4 (Near Mint) 1 $3.00 $3.00
84 9.4 (Near Mint) 1 $3.00 $3.00
85 9.4 (Near Mint) 1 $3.00 $3.00
87 9.4 (Near Mint) 1 $3.00 $3.00
87 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 13 $40.00
JSA CLASSIFIED
Issue Variant Condition Quantity Value Total Value
1 9.4 (Near Mint) 1 $6.00 $6.00
Regular cover by Amanda Conner
6 9.4 (Near Mint) 1 $3.00 $3.00
8 9.4 (Near Mint) 1 $3.00 $3.00
11 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 4 $15.00
JSA STRANGE ADVENTURES
Issue Variant Condition Quantity Value Total Value
5 9.4 (Near Mint) 1 $3.50 $3.50
TOTALS: 1 $3.50
JUSTICE LEAGUE
Issue Variant Condition Quantity Value Total Value
6 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 1 $3.00
JUSTICE LEAGUE AMERICA
Issue Variant Condition Quantity Value Total Value
26 9.4 (Near Mint) 1 $2.00 $2.00
27 9.4 (Near Mint) 1 $2.00 $2.00
29 9.4 (Near Mint) 1 $2.00 $2.00
41 9.4 (Near Mint) 1 $2.00 $2.00
43 9.4 (Near Mint) 1 $2.00 $2.00
54 9.4 (Near Mint) 1 $2.00 $2.00
56 9.4 (Near Mint) 1 $2.00 $2.00
68 9.4 (Near Mint) 1 $3.00 $3.00
79 9.4 (Near Mint) 1 $2.00 $2.00
83 9.4 (Near Mint) 1 $2.00 $2.00
TOTALS: 10 $21.00
JUSTICE LEAGUE EUROPE
Issue Variant Condition Quantity Value Total Value
7 9.4 (Near Mint) 1 $2.00 $2.00
13 9.4 (Near Mint) 1 $2.00 $2.00
32 9.4 (Near Mint) 1 $3.00 $3.00
40 9.4 (Near Mint) 1 $2.00 $2.00
TOTALS: 4 $9.00
JUSTICE LEAGUE INTERNATIONAL
Issue Variant Condition Quantity Value Total Value
8 9.4 (Near Mint) 1 $3.00 $3.00
25 9.4 (Near Mint) 1 $3.00 $3.00
25 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 3 $9.00
JUSTICE LEAGUE OF AMERICA
Issue Variant Condition Quantity Value Total Value
1 9.4 (Near Mint) 1 $4.00 $4.00
Standard Edition (matches to Alternate cover)
4 9.4 (Near Mint) 1 $3.00 $3.00
6 9.4 (Near Mint) 1 $3.50 $3.50
8 9.4 (Near Mint) 1 $3.00 $3.00
16 9.4 (Near Mint) 1 $3.00 $3.00
18 9.4 (Near Mint) 1 $3.00 $3.00
23 9.4 (Near Mint) 1 $3.00 $3.00
24 9.4 (Near Mint) 1 $3.00 $3.00
25 9.4 (Near Mint) 1 $4.00 $4.00
TOTALS: 9 $29.50
JUSTICE LEAGUE SPECTACULAR
Issue Variant Condition Quantity Value Total Value
1 A 9.4 (Near Mint) 1 $1.50 $1.50
Green Lantern cover
TOTALS: 1 $1.50
JUSTICE SOCIETY OF AMERICA
Issue Variant Condition Quantity Value Total Value
1 9.4 (Near Mint) 1 $4.00 $4.00
2 9.4 (Near Mint) 1 $3.00 $3.00
4 9.4 (Near Mint) 1 $3.00 $3.00
5 9.4 (Near Mint) 1 $3.00 $3.00
6 9.4 (Near Mint) 1 $3.00 $3.00
7 9.4 (Near Mint) 1 $3.00 $3.00
10 9.4 (Near Mint) 1 $3.00 $3.00
TOTALS: 7 $22.00
POWER OF THE ATOM
Issue Variant Condition Quantity Value Total Value
2 9.4 (Near Mint) 1 $2.50 $2.50
TOTALS: 1 $2.50
|
|
Condition: Near Mint
|
|
Selling Price (USD): $ 150.00
|
|
Location of Item: Springfield, Missouri (MO) 65804
|
|
Shipping Costs (USD): $ 50.00
|
|
|
|