<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antique Maps: Roads to the Past</title>
	<atom:link href="http://www.worthpoint.com/article/condition-of-antique-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worthpoint.com/article/condition-of-antique-maps</link>
	<description>Get the Most from Your Antiques &#38; Collectibles</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:49:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sue</title>
		<link>http://www.worthpoint.com/article/condition-of-antique-maps/comment-page-1#comment-7032</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://articles.priceminer.com/general/condition-of-antique-maps#comment-7032</guid>
		<description>I read your article on Antique Maps but it does not address Globes.  &quot;Globes are among the most ancient scientific instruments known. Their history extends more than a thousand years and still today globes are being produced in large numbers(wikopedia)&quot;. We had a globe in the 1950/1960 era that we were fascinated with because we could move the black and white time plate and find the time in Germany, where our oldest brother was in the service.  It is on a metal stand which houses a book &quot;Replogle World Atlas&quot;, Entire Contents Copyrighted MCMLI.  by C.S. Hammond &amp; Co, Inc. Inside it shows world maps of crop production, country and U.S. state maps.  The name Replogle happens to be a family name from 1820 Ohio.  How does one determine the condition measures and value of this?</description>
		<content:encoded><![CDATA[<p>I read your article on Antique Maps but it does not address Globes.  &#8220;Globes are among the most ancient scientific instruments known. Their history extends more than a thousand years and still today globes are being produced in large numbers(wikopedia)&#8221;. We had a globe in the 1950/1960 era that we were fascinated with because we could move the black and white time plate and find the time in Germany, where our oldest brother was in the service.  It is on a metal stand which houses a book &#8220;Replogle World Atlas&#8221;, Entire Contents Copyrighted MCMLI.  by C.S. Hammond &amp; Co, Inc. Inside it shows world maps of crop production, country and U.S. state maps.  The name Replogle happens to be a family name from 1820 Ohio.  How does one determine the condition measures and value of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hammond</title>
		<link>http://www.worthpoint.com/article/condition-of-antique-maps/comment-page-1#comment-3874</link>
		<dc:creator>Dave Hammond</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://articles.priceminer.com/general/condition-of-antique-maps#comment-3874</guid>
		<description>I have/had a book of maps dated around 1861 of all of the US states and territories at the time.  They are colored and the book is approximately 24&quot; x 24&quot;, though not having it presently to measure I can&#039;t be exactly certain, but it is very close.  I do not recall the publisher.  The cover is of heavy paper as is the whole book.  The cover is in poor condition, however, most all of the maps are in very good to excellent condition with the color preserved.  

Do you have any ballpark idea of its worth?  Thanks, Dave.</description>
		<content:encoded><![CDATA[<p>I have/had a book of maps dated around 1861 of all of the US states and territories at the time.  They are colored and the book is approximately 24&#8243; x 24&#8243;, though not having it presently to measure I can&#8217;t be exactly certain, but it is very close.  I do not recall the publisher.  The cover is of heavy paper as is the whole book.  The cover is in poor condition, however, most all of the maps are in very good to excellent condition with the color preserved.  </p>
<p>Do you have any ballpark idea of its worth?  Thanks, Dave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

