<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market for A-Rod Collectibles Shrinks</title>
	<atom:link href="http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks</link>
	<description>Get the Most from Your Antiques &#38; Collectibles</description>
	<lastBuildDate>Fri, 24 May 2013 18:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sandra Lee Stuart</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2066</link>
		<dc:creator>Sandra Lee Stuart</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2066</guid>
		<description>Charles -- You should also check GoAntiques for Alex Rodriguez items for sale. That&#039;s where the two minor-league cards were found. And they were about it for Rodriguez collectibles.</description>
		<content:encoded><![CDATA[<p>Charles &#8212; You should also check GoAntiques for Alex Rodriguez items for sale. That&#8217;s where the two minor-league cards were found. And they were about it for Rodriguez collectibles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2053</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2053</guid>
		<description>@ Charles--Those images were added in during editing, not to serve as the examples for the lack of demand in interest in his collectibles. Hence the &quot;795 pieces of eBay&quot; with little interest.


@Tim-- agreed 100% about Griffey.</description>
		<content:encoded><![CDATA[<p>@ Charles&#8211;Those images were added in during editing, not to serve as the examples for the lack of demand in interest in his collectibles. Hence the &#8220;795 pieces of eBay&#8221; with little interest.</p>
<p>@Tim&#8211; agreed 100% about Griffey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Meyer</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2048</link>
		<dc:creator>Tim Meyer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2048</guid>
		<description>I meant to say you can&#039;t blame the players for taking ropids to make more money. Blame has to go to the owners, agents, and the game itself. Players in the old days had off season jobs to help feed their families since they did not make millions of dollars. If salaries were like they are in todays game, the old players would have been taking them as well.</description>
		<content:encoded><![CDATA[<p>I meant to say you can&#8217;t blame the players for taking ropids to make more money. Blame has to go to the owners, agents, and the game itself. Players in the old days had off season jobs to help feed their families since they did not make millions of dollars. If salaries were like they are in todays game, the old players would have been taking them as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Meyer</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2046</link>
		<dc:creator>Tim Meyer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2046</guid>
		<description>All this steroid stuff also tells me just how great Ken Griffey Jr. was by hitting all those home runs while never taking steroids. If Griffey had taken steroids, he would never had missed so many gamed while with the Reds and would probably be over 800 career home runs. A.Rod should use this opportunity to help clean up the game once and for all. I hope he hit 45 or 50 home runs and puits all this crap to rest. Steroids were not banned when most players took them so can you blame the players for taking them to beef up their numbers so they can make millions of dollars more on their new contracts? T</description>
		<content:encoded><![CDATA[<p>All this steroid stuff also tells me just how great Ken Griffey Jr. was by hitting all those home runs while never taking steroids. If Griffey had taken steroids, he would never had missed so many gamed while with the Reds and would probably be over 800 career home runs. A.Rod should use this opportunity to help clean up the game once and for all. I hope he hit 45 or 50 home runs and puits all this crap to rest. Steroids were not banned when most players took them so can you blame the players for taking them to beef up their numbers so they can make millions of dollars more on their new contracts? T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Meyer</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2045</link>
		<dc:creator>Tim Meyer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2045</guid>
		<description>Lets just see what A.Rod does this year. He is one of the best players to ever play the game with or without steroids. You can blame the players but I would blame the amount of money these players are getting for all the steroid use. If there was a cap on what players could make like $1,000,000, players would stay with the team that drafted them and would not take all these steroids. A.Rod has had some great years with the Yankees while not taking steroids so just how big of a part did steroids really play in his numbers?</description>
		<content:encoded><![CDATA[<p>Lets just see what A.Rod does this year. He is one of the best players to ever play the game with or without steroids. You can blame the players but I would blame the amount of money these players are getting for all the steroid use. If there was a cap on what players could make like $1,000,000, players would stay with the team that drafted them and would not take all these steroids. A.Rod has had some great years with the Yankees while not taking steroids so just how big of a part did steroids really play in his numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Watkins</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2234</link>
		<dc:creator>Gregory Watkins</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2234</guid>
		<description>Charles, the images in Eric&#039;s post were aquired by the content department. When we look for images, we first go to our sister site, GoAntiques.com, to see if those vendors have items we can used to illustrate an article. In this case, the items we found were from Rodriguez&#039;s minor league days. So that&#039;s why those particular cards were used; not to make any editorial comment about the value of those items.</description>
		<content:encoded><![CDATA[<p>Charles, the images in Eric&#8217;s post were aquired by the content department. When we look for images, we first go to our sister site, GoAntiques.com, to see if those vendors have items we can used to illustrate an article. In this case, the items we found were from Rodriguez&#8217;s minor league days. So that&#8217;s why those particular cards were used; not to make any editorial comment about the value of those items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Toggett</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2012</link>
		<dc:creator>Charles Toggett</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2012</guid>
		<description>So lets get this straight. You forecast gloom and doom for A-Rod&#039;s cards and the best two card examples you can use are two of his LEAST collitible cards when a Fox player? Right.</description>
		<content:encoded><![CDATA[<p>So lets get this straight. You forecast gloom and doom for A-Rod&#8217;s cards and the best two card examples you can use are two of his LEAST collitible cards when a Fox player? Right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kiernan</title>
		<link>http://www.worthpoint.com/article/market-a-rod-collectibles-shrinks/comment-page-1#comment-2004</link>
		<dc:creator>Brian Kiernan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2473903#comment-2004</guid>
		<description>This is unfortunate.  I hope many young people see this and don&#039;t make the same mistake.</description>
		<content:encoded><![CDATA[<p>This is unfortunate.  I hope many young people see this and don&#8217;t make the same mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
