<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s All in the Marks: ‘Country of Origin’ Marks help Date Pottery &amp; Porcelain</title>
	<atom:link href="http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks</link>
	<description>Get the Most from Your Antiques &#38; Collectibles</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mike Wilcox</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-176011</link>
		<dc:creator>Mike Wilcox</dc:creator>
		<pubDate>Wed, 17 Apr 2013 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-176011</guid>
		<description>Well, for one you could try using our Marks Library located here:
http://www.marksandlibrary.com/  If it&#039;s not listed here it&#039;s unlikely there is any information on that pottery.</description>
		<content:encoded><![CDATA[<p>Well, for one you could try using our Marks Library located here:<br />
<a href="http://www.marksandlibrary.com/" rel="nofollow">http://www.marksandlibrary.com/</a>  If it&#8217;s not listed here it&#8217;s unlikely there is any information on that pottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Corley-Ransweiler</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-175987</link>
		<dc:creator>Christine Corley-Ransweiler</dc:creator>
		<pubDate>Wed, 17 Apr 2013 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-175987</guid>
		<description>I have a mark that I can find no where.  It is a circle that says MADE IN ITALY..a star in the middle and something I can&#039;t make out at the bottom.  Any suggestions on where to take this?</description>
		<content:encoded><![CDATA[<p>I have a mark that I can find no where.  It is a circle that says MADE IN ITALY..a star in the middle and something I can&#8217;t make out at the bottom.  Any suggestions on where to take this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilcox</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-108748</link>
		<dc:creator>Mike Wilcox</dc:creator>
		<pubDate>Tue, 22 May 2012 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-108748</guid>
		<description>Wedgwood used the &quot;Made In England&quot;  marking as early as 1898, but it was not in general use until circa 1908. It was used on bone china as early as 1900.</description>
		<content:encoded><![CDATA[<p>Wedgwood used the &#8220;Made In England&#8221;  marking as early as 1898, but it was not in general use until circa 1908. It was used on bone china as early as 1900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Puffett</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-108747</link>
		<dc:creator>Arthur Puffett</dc:creator>
		<pubDate>Tue, 22 May 2012 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-108747</guid>
		<description>Wedgwood, since its inception in the 1760&#039;s, marked their wares WEDGWOOD, and to conform they added ENGLAND from 1891, but changed his to MADE IN ENGLAND from 1908-10. Dating Wedgwood prior to 1891 becomes a little more complicated!</description>
		<content:encoded><![CDATA[<p>Wedgwood, since its inception in the 1760&#8242;s, marked their wares WEDGWOOD, and to conform they added ENGLAND from 1891, but changed his to MADE IN ENGLAND from 1908-10. Dating Wedgwood prior to 1891 becomes a little more complicated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carrier</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-108743</link>
		<dc:creator>Tom Carrier</dc:creator>
		<pubDate>Tue, 22 May 2012 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-108743</guid>
		<description>Mike:

As always, an important lesson in determining the age of certain pottery and porcelain.

In my particular area of expertise, presidential memorabilia, the seal of the president wasn&#039;t officially introduced until 1945.  Earlier versions were never codified.

In the 1945 design, an American eagle with a shield and starts an a rainbow of stars over its head (the crest) was surrounded by 48 stars in a circle.  Harry Truman insisted that each of the states be represented instead of the original design that included 13 stars (one for each of the original colonies).

However, by 1960, there were 50 states and the executive order creating the official presidential seal demanded that any additional states would be represented in the circle of stars.  

Therefore, presidential glassware, as well as the official flag, is another example where dating it depends on external clues, in this case the number of stars in a circle; 48 for the years 1945 through 1960 and 50 stars since then.

Tom Carrier
Worthologist</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>As always, an important lesson in determining the age of certain pottery and porcelain.</p>
<p>In my particular area of expertise, presidential memorabilia, the seal of the president wasn&#8217;t officially introduced until 1945.  Earlier versions were never codified.</p>
<p>In the 1945 design, an American eagle with a shield and starts an a rainbow of stars over its head (the crest) was surrounded by 48 stars in a circle.  Harry Truman insisted that each of the states be represented instead of the original design that included 13 stars (one for each of the original colonies).</p>
<p>However, by 1960, there were 50 states and the executive order creating the official presidential seal demanded that any additional states would be represented in the circle of stars.  </p>
<p>Therefore, presidential glassware, as well as the official flag, is another example where dating it depends on external clues, in this case the number of stars in a circle; 48 for the years 1945 through 1960 and 50 stars since then.</p>
<p>Tom Carrier<br />
Worthologist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Marcus</title>
		<link>http://www.worthpoint.com/blog-entry/its-all-in-the-marks-county-of-origin-marks/comment-page-1#comment-108443</link>
		<dc:creator>Janet Marcus</dc:creator>
		<pubDate>Fri, 18 May 2012 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2504353#comment-108443</guid>
		<description>Thanks for a very informative article, one of the most comprehensive I have seen. As a large percentage of my inventory is ceramic, I find myself giving this lecture frequently. Not only am I going to share it with your permission I would like to print out multiple copies to hand out in the shop.</description>
		<content:encoded><![CDATA[<p>Thanks for a very informative article, one of the most comprehensive I have seen. As a large percentage of my inventory is ceramic, I find myself giving this lecture frequently. Not only am I going to share it with your permission I would like to print out multiple copies to hand out in the shop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
