<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Worthopedia Searches for May, 2010</title>
	<atom:link href="http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010</link>
	<description>Get the Most from Your Antiques &#38; Collectibles</description>
	<lastBuildDate>Sat, 18 May 2013 04:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: s1ndrful</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-23850</link>
		<dc:creator>s1ndrful</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-23850</guid>
		<description>uh...what does &quot;tosh&quot; mean?...sorry for my ignorance...</description>
		<content:encoded><![CDATA[<p>uh&#8230;what does &#8220;tosh&#8221; mean?&#8230;sorry for my ignorance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20784</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20784</guid>
		<description>The people who made this tosh really need to get out more. Utter crap.</description>
		<content:encoded><![CDATA[<p>The people who made this tosh really need to get out more. Utter crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20742</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20742</guid>
		<description>Well, I stand corrected.  Thankyou for enlightening me.  I still find it hard to believe, but I must do so with your compelling admission.  Continue your hard work and research.
Thanks
Jason</description>
		<content:encoded><![CDATA[<p>Well, I stand corrected.  Thankyou for enlightening me.  I still find it hard to believe, but I must do so with your compelling admission.  Continue your hard work and research.<br />
Thanks<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20718</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20718</guid>
		<description>I must reply that THANK YOU to &quot;Worthpoint&quot;, I have had many, many successes and have been educated beyond my expectations.
Jason, your response to the above comments was the most democratic and, again, worth every educating minute for the whys and wherefores.  I am, at the same time, wondering where the rude and cynical people are and find they are laying in wait for those who do provide any kind of service. 
Thank you so much for being a better person than I could have been in responding and to &quot;Worthpoint&quot; for an amazing service that helps me everyday.  
To those who find nothing but negativity in everything...you are missing out on so much by providing nothing more than a forum for your personal opinions that offer little substance other than providing an outlet for other negative know-it-alls who added zero to the issue.</description>
		<content:encoded><![CDATA[<p>I must reply that THANK YOU to &#8220;Worthpoint&#8221;, I have had many, many successes and have been educated beyond my expectations.<br />
Jason, your response to the above comments was the most democratic and, again, worth every educating minute for the whys and wherefores.  I am, at the same time, wondering where the rude and cynical people are and find they are laying in wait for those who do provide any kind of service.<br />
Thank you so much for being a better person than I could have been in responding and to &#8220;Worthpoint&#8221; for an amazing service that helps me everyday.<br />
To those who find nothing but negativity in everything&#8230;you are missing out on so much by providing nothing more than a forum for your personal opinions that offer little substance other than providing an outlet for other negative know-it-alls who added zero to the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpacker</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20716</link>
		<dc:creator>jpacker</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20716</guid>
		<description>As the person who assembles these numbers for Will I can assure you that they are not made up and most definitely do represent the most popular items in our Worthopedia for the month of May. It is also not easily influenced by one person. For example the Hennessy Congac item alone was viewed about 2,200 times by 1,800 different people.

It is important to note however that these are the most popular *individual* items, not the most popular categories or aggregated types of items. Our most popular categories might be more what you might expect: Ceramics, Furniture, Militaria.

So why were these particular items so popular? Sometimes it&#039;s because very similar items were featured somewhere in the news or popular media in the last month. For instance thanks to comments from our readers last month on our Top 10 items from April we found out that two similar items were featured on the History Channel series Pawn Stars, and one other was mentioned in Martha Stewart Living. The Three Tier Sewing Box from this month was popular because it was featured on Raverly.com, a very popular knitting &amp; crocheting community. 

So not only does each item have a unique story &amp; history, but the reasons why they have become popular on the Worthopedia also has a story. Perhaps in future months we should attempt to tell those stories as well as we&#039;re able to, but sometimes why individual items are popular is just as much a mystery to us.

Thanks for reading,
Jason</description>
		<content:encoded><![CDATA[<p>As the person who assembles these numbers for Will I can assure you that they are not made up and most definitely do represent the most popular items in our Worthopedia for the month of May. It is also not easily influenced by one person. For example the Hennessy Congac item alone was viewed about 2,200 times by 1,800 different people.</p>
<p>It is important to note however that these are the most popular *individual* items, not the most popular categories or aggregated types of items. Our most popular categories might be more what you might expect: Ceramics, Furniture, Militaria.</p>
<p>So why were these particular items so popular? Sometimes it&#8217;s because very similar items were featured somewhere in the news or popular media in the last month. For instance thanks to comments from our readers last month on our Top 10 items from April we found out that two similar items were featured on the History Channel series Pawn Stars, and one other was mentioned in Martha Stewart Living. The Three Tier Sewing Box from this month was popular because it was featured on Raverly.com, a very popular knitting &#038; crocheting community. </p>
<p>So not only does each item have a unique story &#038; history, but the reasons why they have become popular on the Worthopedia also has a story. Perhaps in future months we should attempt to tell those stories as well as we&#8217;re able to, but sometimes why individual items are popular is just as much a mystery to us.</p>
<p>Thanks for reading,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20712</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20712</guid>
		<description>That just goes to shoe how many people really use Worthpoint!!! Just one person looking up crap!!!!!</description>
		<content:encoded><![CDATA[<p>That just goes to shoe how many people really use Worthpoint!!! Just one person looking up crap!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20696</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20696</guid>
		<description>I agree...what a crock.  This makes no sense whatsoever...</description>
		<content:encoded><![CDATA[<p>I agree&#8230;what a crock.  This makes no sense whatsoever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-20693</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-20693</guid>
		<description>I second that Mary...no way these were the most looked up, unless the same boring person researched all ten over a months time!</description>
		<content:encoded><![CDATA[<p>I second that Mary&#8230;no way these were the most looked up, unless the same boring person researched all ten over a months time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jane Anderson</title>
		<link>http://www.worthpoint.com/blog-entry/top-10-worthopedia-searches-may-2010/comment-page-1#comment-19004</link>
		<dc:creator>Mary Jane Anderson</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthpoint.com/?p=2491772#comment-19004</guid>
		<description>What a crock........who made this up????  It can&#039;t be real searches!</description>
		<content:encoded><![CDATA[<p>What a crock&#8230;&#8230;..who made this up????  It can&#8217;t be real searches!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
